
Iron contributes to the normal function of the immune system.


make up a healthy handful (1 oz, 28.35 g).




Cashews are high in minerals such as iron, magnesium, phosphorus, zinc, manganese and copper. They are also a source of fiber, thiamin, pantothenic acid and minerals as potassium and selenium.


Vitamin k contributes to normal blood clotting and healthy bones.
Cashews May have 16% Less Calories than Previously Thought
New scientific findings showed that the energy content of cashews is 16% lower than what is typically stated on current food labels and databases in the United States, including the USDA National Nutrient Database for Standard References. The study also makes a claim to correct this value in order to provide consumers with accurate energy information.
Nutritional Table |
|||
---|---|---|---|
Nutrient | Units | Value per 100 g | Value per 28 g, 1 oz (1 handful) |
Water | g | 1,70 | 0,48 |
Energy | kj | 2402 | 681 |
Energy | kcal | 574 | 163 |
Total lipid (fat) | g | 46.35 | 13.14 |
Protein | g | 15.31 | 4.34 |
Carbohydrates | g | 32.69 | 9.27 |
Fiber | g | 3.0 | 0.9 |
Sugars | g | 5.01 | 1.42 |
Minerals | |||
Calcium | mg | 45 | 13 |
Iron | mg | 6.00 | 1.70 |
Phosphorus | mg | 490 | 139 |
Potassium | mg | 565 | 160 |
Selenium | µg | 11.7 | 3.3 |
Manganese | mg | 0.826 | 0.234 |
Copper | mg | 2.220 | 0.629 |
Zinc | mg | 5.60 | 1.59 |
Sodium | mg | 16 | 5 |
Vitamins | |||
Vitamin C | mg | 0.0 | 0.0 |
Thiamin | mg | 0.200 | 0.057 |
Niacin | mg | 1.400 | 0.397 |
Riboflavin | mg | 0.200 | 0.057 |
Vitamin B-6 | mg | 0.256 | 0.073 |
Pantothenic acid | mg | 1.217 | 0.345 |
Folic acid | µg | 0.0 | 0.0 |
Folate, total | µg | 69 | 20 |
Folate, DFE | µg | 69 | 20 |
Folate, food | µg | 69 | 20 |
Vitamin B-12 | µg | 0.00 | 0.00 |
Choline | mg | 61.0 | 17.3 |
Vitamin A, RAE | µg | 0.0 | 0.0 |
Vitamin B-12, added | µg | 0.00 | 0.00 |
Retinol | µg | 0.0 | 0.0 |
Carotene, alpha | µg | 0.0 | 0.0 |
Carotene, beta | µg | 0.0 | 0.0 |
Vitamin A, IU | IU | 0.0 | 0.0 |
Cryptoxanthin, beta | µg | 0.0 | 0.0 |
Lycopene | µg | 0.0 | 0.0 |
Lutein + zeaxanthin | µg | 23 | 7 |
Vitamin K (phylloquinone) | µg | 34.7 | 9.8 |
Vitamin D | IU | 0.0 | 0.0 |
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 |
Vitamin E, added | mg | 0.00 | 0.00 |
Vitamin E (alpha-tocopherol) | mg | 0.92 | 0.26 |
Lipids |